ISHWAR ROADWAYS
Fleet Owners & Commission Agnet
Fleet
What they run or supply, as they have declared it. Capacity is payload — what the vehicle carries, not what it weighs.
| Vehicle | Carries | Length | Configuration |
|---|---|---|---|
| Eicher / LPT | not stated | — | as printed |
| Pickup (1–1.7 T) | 1–1.7 T declared | — | Single axle 4 tyres |
| Tata 407 / tempo | 2.2–3 T declared | 14 ft | Single axle 6 tyres |
| LCV 17 ft | 2.5–5 T declared | 17 ft | Single axle 4 tyres |
| LCV 19 ft | 3–7 T declared | 19 ft | Single axle 6 tyres |
| LCV 22 ft | 6–7 T declared | 22 ft | Single axle 6 tyres |
| 20 ft container bulk | 7.5–9 T declared | 20 ft | Single axle 6 tyres |
| 24 ft container bulk | 7.5–9 T declared | 24 ft | Single axle 6 tyres |
| 32 ft MXL container (multi axle) bulk | 14.5–18 T declared | 32 ft | Multi axle 10 tyres |
Lanes served
Declared by the business, not a record of trips we have seen — verification of movement begins at L4 and is not running yet.
Wider areas they cover. Broader than a lane — worth an enquiry rather than an assumption that they reach a particular town.
How to reach them
Numbers are hidden until an enquiry is answered — so a listing cannot be scraped, and the business is not called by people who never said what they wanted.
Send an enquiry
Say what you need moved and where. They see the enquiry, and their number opens to you once they answer.
Trust ladder
Verification checks begin at L2 and are not running yet, so nothing here sits above L1.